&l1O(8U(s16.6H(s8.5V(s0S(s0B(s0T&l8D          Preliminary Trade Area Description for: None
 
                                                                                                                                                          Per./    Med HH
           Sector                                       1990                        %        %         %        %        %        %        %        %     Occu.    1990  
          Map Key    Tract     X        Y     P.C.E.    Pop.    Year 2   Year 3  College  Militry    White    Black    Hisp.    Asian    Under     Over    Hsg     Income
          -------  -------  -------  -------  ------  -------  -------  -------  -------  -------  -------  -------  -------  -------  -------  -------  ------  --------
                1  0108.00  _______  _______  ______      135  _______  _______        0      0.0     80.9     19.1      0.0      0.0      1.8      4.9    2.21     55847
                2  0108.00  _______  _______  ______     1374  _______  _______        0      0.5     87.9     10.4      0.5      0.0     29.3      6.8    2.91     44347
                3  0108.00  _______  _______  ______      541  _______  _______        0      0.5     87.9     10.4      0.5      0.0     29.3      6.8    2.91     44347
                4  0108.00  _______  _______  ______      499  _______  _______        0      0.5     87.9     10.4      0.5      0.0     29.3      6.8    2.91     44347
                5  0108.00  _______  _______  ______     1054  _______  _______        0      0.5     87.9     10.4      0.5      0.0     29.3      6.8    2.91     44347
                6  0102.00  _______  _______  ______      334  _______  _______        0      0.0     83.6     15.7      0.0      0.6     27.3      8.2    2.81     29385
                7  0009.01  _______  _______  ______      374  _______  _______        0      0.0     97.5      0.0      0.3      0.4     25.4      4.5    2.89     56850
                8  0108.00  _______  _______  ______      152  _______  _______        0      0.5     87.9     10.4      0.5      0.0     29.3      6.8    2.91     44347
                9  0108.00  _______  _______  ______      614  _______  _______        0      0.5     87.9     10.4      0.5      0.0     29.3      6.8    2.91     44347
               10  0109.01  _______  _______  ______       58  _______  _______        0      0.0     98.2      0.0      0.9      0.0     14.5      8.4    2.79     51403
               11  0109.01  _______  _______  ______      253  _______  _______        0      0.0     98.2      0.0      0.9      0.0     14.5      8.4    2.79     51403
               12  0108.00  _______  _______  ______      212  _______  _______        0      0.5     87.9     10.4      0.5      0.0     29.3      6.8    2.91     44347
               13  0102.00  _______  _______  ______      563  _______  _______        0      0.0     98.8      1.2      0.0      0.0     31.7      7.1    2.84     34842
 
          Totals                                         6163                          0      0.4     88.6      9.6      0.5      0.0     28.5      6.8    2.90     44402
